Monday Men’s League 9/8/08
2nd Half Results
| Team | Score |
|---|---|
| Fiddlestix | 133 |
| Mcbees Saloon | 128 |
| No Names | 125 |
| Blair Blasters | 124 |
| Hunter’s Point | 118 |
| Chippers | 118 |
| North Post Inc | 116.5 |
| The Good Old Boys | 116 |
| Isle Bay | 112.5 |
| Isle Muni | 111.5 |
| Flagship | 100 |
Low Gross: Don U 36
Low Net: Denny Russell 28
Longest Putt #18 Don Ryan
Monday Men’s League 8/25/08
2nd Half Results
| Team | Score |
|---|---|
| Fiddlestix | 113 |
| Mcbees Saloon | 108 |
| Blair Blasters | 104 |
| The Good Old Boys | 103 |
| Hunter’s Point | 98 |
| No Names | 98 |
| Chippers | 97.5 |
| North Post Inc | 97 |
| Isle Bay | 96 |
| Isle Muni | 94 |
| Flagship | 80 |
Closest to Pin #2 Rick Schuh
Longest Putt #8 Ted Olson
Low Gross: Gregg Miller 36
Low Net: Bill Bjorklund 27
Monday Men’s League 8/18/08
2nd Half Results
| Team | Score |
|---|---|
| Fiddlestix | 92.5 |
| Mcbees Saloon | 85.5 |
| Blair Blasters | 83.5 |
| The Good Old Boys | 83 |
| Isle Bay | 80 |
| Chippers | 79.5 |
| North Post Inc | 79 |
| Hunter’s Point | 78 |
| No Names | 78 |
| Isle Muni | 73.5 |
| Flagship | 67.5 |
Closest to Pin #16 Dave Engh
Longest Putt #18 John Sazdoff
Low Gross: Jim Bannick & Seth Wellintiz 38
Low Net: Dick Richards 30
Monday Men’s League 8/11/08
2nd Half Results
| Team | Score |
|---|---|
| Fiddlestix | 70.5 |
| Mcbees Saloon | 67.5 |
| Blair Blasters | 65.5 |
| Chippers | 65 |
| The Good Old Boys | 61 |
| North Post Inc | 60.5 |
| Isle Bay | 60 |
| Hunter’s Point | 53 |
| No Names | 52.5 |
| Flagship | 52.5 |
| Isle Muni | 52 |
Closest to Pin #5 Ron Hass
Longest Putt #9 Gerry Johnson
Low Gross: Todd Sam 35
Low Net: Ron Danner 26
Monday Men’s League July 29, 2008
2nd Half Results
| Team | Score |
|---|---|
| Mcbees Saloon | 50 |
| Fiddlestix | 49.5 |
| Blair Blasters | 48.5 |
| Chippers | 42.5 |
| North Post Inc | 40.5 |
| The Good Old Boys | 39 |
| Isle Bay | 37 |
| Hunter’s Point | 35 |
| No Names | 34.5 |
| Flagship | 33.5 |
| Isle Muni | 30 |
Closest to Pin #2 Bob Gunderson
Closest to Pin #8 Al Vanderwaal
Low Gross: Harley Exsted 36
Low Net: Al Vanderwaal 24
Monday Men’s League July 22, 2008
2nd Half Results
| Team | Score |
|---|---|
| The Good Old Boys | 25.5 |
| Mcbees Saloon | 24.5 |
| Fiddlestix | 24 |
| Chippers | 22.5 |
| Blair Blasters | 22 |
| No Names | 20 |
| North Post Inc | 18 |
| Hunter’s Point | 17.5 |
| Isle Bay | 16 |
| Isle Muni | 15.5 |
| Flagship | 14.5 |
Closest to Pin #16 Harley Exsted
Longest Putt #18 Duane Fogel
Low Gross: Seth Wellnitz 39
Low Net: Dave Engh 27
Monday Men’s League July 14
1st Half Results
| Team | Score |
|---|---|
| Isle Numi | 185.5 |
| No Names | 171.5 |
| Mcbees Saloon | 170.5 |
| Chippers | 167 |
| North Post Inc | 166 |
| Fiddlestix | 164 |
| Hunter’s Point | 157.5 |
| Blair Blasters | 151 |
| The Good Old Boys | 144.5 |
| Flagship | 143.5 |
| Isle Bay | 141 |
Closest to Pin #16: Harlo S.
Longest Putt #18: Jeff Northberg
Low Gross: Jeff Searles, 36
Low Net: Rich Schuh, 30
Monday Men’s League June 30
1st Half Results
| Team | Score |
|---|---|
| Isle Muni | 142 |
| Mcbees Saloon | 129.5 |
| No Names | 127 |
| North Post Inc | 126 |
| Hunter’s Point | 123 |
| Chippers | 118.5 |
| Fiddlestix | 118.5 |
| Blair Blasters | 117 |
| The Good Old Boys | 113 |
| Flagship | 108.5 |
| Isle Bay | 99 |
Closest to Pin #16: Seth Wellnitz
Longest Putt #18 Duane Fogel
Low Gross: Jeff Searles 35
Low Net: Tom Cress 27
Monday Men’s League June 22
1st Half Results
| Team | Score |
|---|---|
| Isle Muni | 118.5 |
| Hunter’s Point | 107 |
| Mcbees Saloon | 105.5 |
| North Post Inc | 105 |
| No Names | 101.5 |
| Blair Blasters | 100.5 |
| Chippers | 99 |
| Fiddlestix | 98.5 |
| The Good Old Boys | 94 |
| Flagship | 94 |
| Isle Bay | 78.5 |
Closest to Pin #8: Frank
Closest to Pin #5 Bill Bjorklund
Low Gross: Gregg, Todd, Grant & Harley 40
Low Net: John Mayer 27
Monday Men’s League June 15
1st Half Results
| Team | Score |
|---|---|
| Isle Muni | 98.5 |
| Hunter’s Point | 86 |
| Mcbees Saloon | 85.5 |
| North Post Inc | 85 |
| No Names | 84.5 |
| Fiddlestix | 82.5 |
| Blair Blasters | 76.5 |
| Chippers | 76 |
| Flagship | 75 |
| The Good Old Boys | 74 |
| Isle Bay | 58.5 |
Closest to Pin #8: Darwin Bruesewitz
Longest Putt #4: Bill Bjorklund
Low Gross: Seth Wellnitz 34
Low Net: Doc Moss 29
Monday Men’s League June 9
1st Half Results
| Team | Score |
|---|---|
| Hunter’s Point | 66 |
| Mcbees Saloon | 63 |
| Isle Muni | 71.5 |
| North Post Inc | 67 |
| Fiddlestix | 60.5 |
| Flagship | 62 |
| Blair Blasters | 59 |
| Chippers | 52.5 |
| The Good Old Boys | 55.5 |
| No Names | 60.5 |
| Isle Bay | 42.5 |
Closest to Pin #5: Ted Olson
Longest Putt #4: Jeff Northberg
Low Gross: Harley Exsted 35
Low Net: Dave Wenner 26
Monday Men’s League June 2
1st Half Results
| Team | Score |
|---|---|
| Hunter’s Point | 46 |
| Mcbees Saloon | 45 |
| Isle Muni | 43.5 |
| North Post Inc | 41 |
| Fiddlestix | 40.5 |
| Flagship | 40 |
| Blair Blasters | 39 |
| Chippers | 38.5 |
| The Good Old Boys | 38 |
| No Names | 38 |
| Isle Bay | 30.5 |
Closest to Pin #16: Jim Bannick
Longest Putt #18: Todd Sam
Low Gross: Gregg Miller 38
Low Net: Don Rask 30
Monday Men’s League May 26
1st Half Results
| Team | Score |
|---|---|
| Hunter’s Point | 25 |
| Isle Muni | 21.5 |
| Fiddlestix | 20.5 |
| Mcbees Saloon | 20.5 |
| The Boys | 20 |
| Blair Blasters | 20 |
| Flagship | 20 |
| No Names | 19.5 |
| North Post Inc | 19.5 |
| Chippers | 18.5 |
| Isle Bay | 15 |
Closest to Pin #2: Bill Olmstead
Closest to Pin #8: Don Uhlenkamp
Low Gross: Harley Exsted 34
Low Net: Dave Wenner 28


