| Final Thursday Men’s League at Stix | |
|---|---|
| September 10, 2008 | |
| FULLY LOADED | 136 |
| ROGERS ELECTRICAL PLMB & HTG | 130.5 |
| KIRBY’S KARS | 122.5 |
| COVE DUFFERS | 121.5 |
| OSTERMAN DRYWALL | 109.5 |
| EAGLE RIDGE | 103.5 |
| FIDDLESTIX | 99 |
| PRO VI X-OUTS | 99 |
| BAYVIEW | 90.5 |
| NASLEN MACHINE | 87 |
| SPANK’S YANKS | 85 |
| THE DRILL TEAM | 83 |
| BRANDT’S PURPLE BALLS | 69.5 |
| WHITE CAP WHALERS | 63.5 |
| Low Gross: Tim Rogers | 36 |
| Low Net: Dick Dutton | 27 |
| Money Game: | Chuck Lerberg |
| Closest To Pin #5 | Hugh R. |
| Playoff for Champion Thursday Night | |
|---|---|
| First-Half winner vs. | Second-Half Winner |
| Eagle Ridge | Fully Loaded |
MEN’s LEAGUE WEEKLY STANDINGS AS OF 8/7/08
| TEAM | 1st Half POINTS | 2nd Half POINTS | TOTAL POINTS |
|---|---|---|---|
| FULLY LOADED | 136 | ||
| ROGERS ELECTRICAL PLMB & HTG | 130.5 | ||
| KIRBY’S KARS | 122.5 | ||
| COVE DUFFERS | 121.5 | ||
| OSTERMAN DRYWALL | 109.5 | ||
| EAGLE RIDGE | 103.5 | ||
| FIDDLESTIX | 99 | ||
| PRO VI X-OUTS | 99 | ||
| BAYVIEW | 90.5 | ||
| NASLEN MACHINE | 87 | ||
| SPANK’S YANKS | 85 | ||
| THE DRILL TEAM | 83 | ||
| BRANDT’S PURPLE BALLS | 69.5 | ||
| WHITE CAP WHALERS | 63.5 |
| Low Gross | Tim Rogers | 36 |
| Low Net | Dick Dutton | 27 |
| Money Game | Chuck Lerberg | |
| Closest To Pin #5 | Hugh R. | |
| Playoff for Champion Thursday Night | First half winner Eagle Ridge | vs Second half winner Fully Loaded |
| All other teams play team scramble |
Thursday Men’s League for August 28th:
Cancelled, Water on Course
Scramble Results Not Provided August 21st
MEN’s LEAGUE WEEKLY STANDINGS AS OF 8/7/08
| TEAM | 1st Half POINTS | 2nd Half POINTS | TOTAL POINTS |
|---|---|---|---|
| FULLY LOADED | 99.5 | ||
| ROGERS ELECTRICAL PLMB & HTG | 96 | ||
| KIRBY’S KARS | 90.5 | ||
| BAYVIEW | 85 | ||
| SPANK’S YANKS | 85 | ||
| FIDDLESTIX | 83.5 | ||
| OSTERMAN DRYWALL | 83 | ||
| PRO VI X-OUTS | 81.5 | ||
| COVE DUFFERS | 81.5 | ||
| EAGLE RIDGE | 79 | ||
| NASLEN MACHINE | 79 | ||
| THE DRILL TEAM | 60.5 | ||
| WHITE CAP WHALERS | 60 | ||
| BRANDT’S PURPLE BALLS | 56 |
Low Gross: Brandon Niesen 35
Low Net: Rich Petersen 25
Money Game : Harley Exsted
Closest To Pin #8 Mickey Carter
MEN’s LEAGUE WEEKLY STANDINGS AS OF 8/7/08
| TEAM | 1st Half POINTS | 2nd Half POINTS | TOTAL POINTS |
|---|---|---|---|
| FULLY LOADED | 78.5 | ||
| KIRBY’S KARS | 73.5 | ||
| ROGERS ELECTRICAL PLMB & HTG | 73 | ||
| PRO VI X-OUTS | 64 | ||
| COVE DUFFERS | 62.5 | ||
| BAYVIEW | 61 | ||
| FIDDLESTIX | 61 | ||
| EAGLE RIDGE | 60 | ||
| OSTERMAN DRYWALL | 60 | ||
| SPANK’S YANKS | 59.5 | ||
| NASLEN MACHINE | 58 | ||
| THE DRILL TEAM | 46 | ||
| WHITE CAP WHALERS | 44 | ||
| BRANDT’S PURPLE BALLS | 39 |
Low Gross: Tim Rogers 36
Low Net: Jon Searles 31
Money Game : Randy S.
Closest To Pin #16 JP
MEN’s LEAGUE WEEKLY STANDINGS AS OF 7/23/08
| TEAM | 1st Half POINTS | 2nd Half POINTS | TOTAL POINTS |
|---|---|---|---|
| FULLY LOADED | 51.5 | ||
| ROGERS ELECTRICAL PLMB & HTG | 50.5 | ||
| KIRBY’S KARS | 50.5 | ||
| PRO VI X-OUTS | 44 | ||
| EAGLE RIDGE | 43 | ||
| BAYVIEW | 42.5 | ||
| SPANK’S YANKS | 42 | ||
| COVE DUFFERS | 40.5 | ||
| OSTERMAN DRYWALL | 40 | ||
| FIDDLESTIX | 39.5 | ||
| NASLEN MACHINE | 35.5 | ||
| THE DRILL TEAM | 28.5 | ||
| BRANDT’S PURPLE BALLS | 6 | ||
| WHITE CAP WHALERS | 26 |
MEN’S LEAGUE WEEKLY STANDINGS
AS OF 7/10/08
| TEAM | 1st Half POINTS | 2nd Half POINTS | TOTAL POINTS |
|---|---|---|---|
| 1 | EAGLE RIDGE | 128.5 | 128.5 |
| 2 | FULLY LOADED | 114.5 | 114.5 |
| 3 | FIDDLESTIX | 114 | 114 |
| 4 | COVE DUFFERS | 113 | 113 |
| 5 | BAYVIEW | 111 | 111 |
| 6 | ROGERS ELECTRICAL PLMB & HTG | 104 | 104 |
| 7 | OSTERMAN DRYWALL | 102 | 102 |
| 8 | NASLEN MACHINE | 96.5 | 96.5 |
| 9 | KIRBY’S KARS | 94.5 | 94.5 |
| 10 | THE DRILL TEAM | 87 | 87 |
| 11 | PRO V X-OUTS | 81.5 | 81.5 |
| 12 | SPANK’S YANKS | 73.5 | 73.5 |
| 12 | BRANDT’S PURPLE BALLS | 73 | 73 |
LOW SCRATCH: Tim Rogers & Scott Gilbertson 38
LOW NET: Doug Leach 29
Closest To Pin #16 John Miller
Money Game Winner: Pat Smith
MEN’S LEAGUE WEEKLY STANDINGS
AS OF 6/24/08
| TEAM | 1st Half POINTS | 2nd Half POINTS | TOTAL POINTS |
|---|---|---|---|
| 1 | FULLY LOADED | 73 | 73 |
| 2 | BAYVIEW | 72.5 | 72.5 |
| 3 | EAGLE RIDGE | 70 | 70 |
| 4 | COVE DUFFERS | 68.5 | 68.5 |
| 5 | OSTERMAN DRYWALL | 63 | 63 |
| 6 | FIDDLESTIX | 60 | 60 |
| 7 | KIRBY’S KARS | 57.5 | 57.5 |
| 8 | THE DRILL TEAM | 57 | 57 |
| 9 | ROGERS ELECTRICAL PLMB & HTG | 57 | 57 |
| 10 | NASLEN MACHINE | 54 | 54 |
| 11 | BRANDT’S PURPLE BALLS | 51 | 51 |
| 12 | SPANK’S YANKS | 48 | 48 |
| 13 | Pro V X-outs | 41.5 | 41.5 |
LOW SCRATCH: Tim & Harley 38
LOW NET: Kevin Wojo 30
MEN’S LEAGUE WEEKLY STANDINGS
AS OF 5/26/08
| TEAM | 1st Half POINTS | 2nd Half POINTS | TOTAL POINTS |
|---|---|---|---|
| 1 | BAYVIEW | 51.5 | 51.5 |
| 2 | FULLY LOADED | 51 | 51 |
| 3 | EAGLE RIDGE | 48 | 48 |
| 4 | COVE DUFFERS | 44.5 | 44.5 |
| 5 | OSTERMAN DRYWALL | 43 | 43 |
| 6 | KIRBY’S KARS | 41.5 | 41.5 |
| 7 | THE DRILL TEAM | 41 | 41 |
| 8 | FIDDLESTIX | 39 | 39 |
| 9 | ROGERS ELECTRICAL PLMB & HTG | 38 | 38 |
| 10 | NASLEN MACHINE | 36 | 36 |
| 11 | SPANK’S YANKS | 30 | 30 |
| 12 | BRANDT’S PURPLE BALLS | 27 | 27 |
| 13 | Pro V X-outs | 22.5 | 22.5 |
LOW SCRATCH: Scott, Tim & Bradon 37
LOW NET: Ivers Wanger 32
Longest Putt #4: Jeff Nothberg
$$ MONEY GAME $$: No Qualify
MEN’S LEAGUE WEEKLY STANDINGS
AS OF 5/18/08
| TEAM | 1st Half POINTS | 2nd Half POINTS | TOTAL POINTS |
|---|---|---|---|
| 1 | FIDDLESTIX | 18 | 18 |
| 2 | KIRBY’S KARS | 22 | 22 |
| 3 | Pro V X-outs | 9.5 | 9.5 |
| 4 | NASLEN MACHINE | 20 | 20 |
| 5 | FULLY LOADED | 30.5 | 30.5 |
| 6 | BAYVIEW | 19 | 19 |
| 7 | THE DRILL TEAM | 21 | 21 |
| 8 | OSTERMAN DRYWALL | 26 | 26 |
| 9 | ROGERS ELECTRICAL PLMB & HTG | 14 | 14 |
| 10 | COVE DUFFERS | 21.5 | 21.5 |
| 11 | BRANDT’S PURPLE BALLS | 19.5 | 19.5 |
| 12 | EAGLE RIDGE | 20.5 | 20.5 |
| 13 | SPANK’S YANKS | 19.5 | 19.5 |
LOW SCRATCH: Randy Severson 37
LOW NET: Ivers Wanger 32
Longest Putt #4: Ivers Wanger
$$ MONEY GAME $$: John Miller


