2nd Half Wednesday League Results 9/04/08
| Name | Result |
|---|---|
| Rick Schuh & Roger Schuh | 94 |
| Brandon Niesen & Ivers Wanger | 93.5 |
| John Sazdoff & Gerald Johnson | 88 |
| Bill Olmstead & Harley Sawatzky | 87 |
| Ron Hass & Duane Fogel | 85 |
| Dave Heairet & Al Vanderwaal | 84.5 |
| Frank Ketchmark & Jerry Schewe | 82 |
| Gary Bryant & Runky Becker | 81.5 |
| John Chelebecek & Pat Smith | 80 |
| Bill Bjorklund & Don Rask | 79.5 |
| Jim Bannick & Ed Miller | 79 |
| Don Uhlenkamp & Bob Gunderson | 77.5 |
| Steve Long & Tom Cress | 77 |
| Dan Niesen & Tom Remer | 76 |
| Scott Gilbertson & Jeff Northberg | 74.5 |
| Harvey Exsted & Mike Walsh | 71.5 |
| Dick Richards & John Kiel | 71 |
| Roger Moore & Ron Danner | 68 |
| Maynard Berland & AIlstrap | 66.5 |
| Low Gross Brandon N | 33 |
| Low Net Don Rask | 30 |
| Longest Putt#18 | Maynard Berland |
2nd Half Wednesday League Results 8/20/08
| Name | Result |
|---|---|
| Brandon Niesen & Ivers Wanger | 73 |
| Rick Schuh & Roger Schuh | 70 |
| Ron Hass & Duane Fogel | 67.5 |
| Dave Heairet & Al Vanderwaal | 65 |
| Bill Bjorklund & Don Rask | 63.5 |
| Bill Olmstead & Harley Sawatzky | 63 |
| Frank Ketchmark & Jerry Schewe | 63 |
| John Chelebecek & Pat Smith | 62.5 |
| Jim Bannick & Ed Miller | 62.5 |
| Dan Niesen & Tom Remer | 61.5 |
| John Sazdoff & Gerald Johnson | 59.5 |
| Gary Bryant & Runky Becker | 59 |
| Scott Gilbertson & Jeff Northberg | 56 |
| Dick Richards & John Kiel | 55.5 |
| Don Uhlenkamp & Bob Gunderson | 55 |
| Steve Long & Tom Cress | 54 |
| Harvey Exsted & Mike Walsh | 52 |
| Maynard Berland & AIlstrap | 49.5 |
| Roger Moore & Ron Danner | 47 |
Low Gross Brandon N. 34 Low Net: Dave H. 30 Longest Putt#18: Pat Smith
2nd Half Wednesday League Results 8/13/08
| Name | Result |
|---|---|
| Brandon Niesen & Ivers Wanger | 60.5 |
| Rick Schuh & Roger Schuh | 57 |
| Bill Olmstead & Harley Sawatzky | 55 |
| Dave Heairet & Al Vanderwaal | 55 |
| Frank Ketchmark & Jerry Schewe | 53 |
| Ron Hass & Duane Fogel | 52.5 |
| John Chelebecek & Pat Smith | 52.5 |
| Gary Bryant & Runky Becker | 52 |
| Jim Bannick & Ed Miller | 50.5 |
| Bill Bjorklund & Don Rask | 50.5 |
| John Sazdoff & Gerald Johnson | 49.5 |
| Chad Niesen & Tom Remer | 49 |
| Dick Richards & John Kiel | 48.5 |
| Steve Long & Tom Cress | 48 |
| Don Uhlenkamp & Bob Gunderson | 47.5 |
| Maynard Berland & AIlstrap | 44.5 |
| Scott Gilbertson & Jeff Northberg | 42 |
| Harvey Exsted & Mike Walsh | 42 |
| Roger Moore & Ron Danner | 39.5 |
Low Gross; Brandon Niesen: 29
Low Net: Don Rask 28
Closest To Pin #2 Ron Danner
2nd Half Wednesday League Results 8/06/08
| Name | Result |
|---|---|
| Brandon Niesen & Ivers Wanger | 50.5 |
| Rick Schuh & Roger Schuh | 45.5 |
| Bill Olmstead & Harley Sawatzky | 45 |
| Dave Heairet & Al Vanderwaal | 45 |
| Jim Bannick & Ed Miller | 44 |
| Frank Ketchmark & Jerry Schewe | 42.5 |
| Gary Bryant & Runky Becker | 42.5 |
| Ron Hass & Duane Fogel | 42.5 |
| John Chelebecek & Pat Smith | 41.5 |
| Don Uhlenkamp & Bob Gunderson | 41.5 |
| John Sazdoff & Gerald Johnson | 41 |
| Steve Long & Tom Cress | 40 |
| Scott Gilbertson & Jeff Northberg | 39 |
| Dick Richards & John Kiel | 38.5 |
| Chad Niesen & Tom Remer | 35 |
| Bill Bjorklund & Don Rask | 33.5 |
| Harvey Exsted & Mike Walsh | 33 |
| Maynard Berland & AIlstrap | 32.5 |
| Roger Moore & Ron Danner | 26 |
Low Gross; Don U. 38
Low Net: Dick Richards 27
Longest Putt #4 Ralph Coguard
1st Half Wednesday League Results 6/18/08
| Name | Result |
|---|---|
| Brandon Niesen & Ivers Wanger | 57.5 |
| Dick Richards & John Kiel | 59 |
| John Chelebecek & Pat Smith | 53.5 |
| John Sazdoff & Gerald Johnson | 57.5 |
| Gary Bryant & Runky Becker | 53.5 |
| Ron Hass & Duane Fogel | 55 |
| Frank Ketchmark & Jerry Schewe | 47.5 |
| Bill Olmstead & Harley Sawatzky | 50.5 |
| Harvey Exsted & Mike Walsh | 50 |
| Don Uhlenkamp & Bob Gunderson | 50.5 |
| Scott Gilbertson & Jeff Northberg | 49.5 |
| Dave Heairet & Al Vanderwaal | 49.5 |
| Maynard Berland & AIlstrap | 48 |
| Bill Bjorklund & Don Rask | 44.5 |
| Roger Moore & Ron Danner | 44 |
| Rick Schuh & Roger Schuh | 50 |
| Steve Long & Tom Cress | 45.5 |
| Chad Niesen & Tom Remer | 44.5 |
| Jim Bannick & Ed Miller | 40.5 |
| Low Gross: T.J. Searles | 32 |
| Low Net: Harvey Exsted | 27 |
Longest Putt #4 Jeff Northberg
1st Half Wednesday League Results 6/4/08
| Name | Result |
|---|---|
| Brandon Niesen & Ivers Wanger | 47.5 |
| Dick Richards & John Kiel | 47.5 |
| John Chelebecek & Pat Smith | 45 |
| John Sazdoff & Gerald Johnson | 43.5 |
| Gary Bryant & Runky Becker | 43.5 |
| Ron Hass & Duane Fogel | 42.5 |
| Frank Ketchmark & Jerry Schewe | 41.5 |
| Bill Olmstead & Harley Sawatzky | 41.5 |
| Harvey Exsted & Mike Walsh | 41 |
| Don Uhlenkamp & Bob Gunderson | 40.5 |
| Scott Gilbertson & Jeff Northberg | 39.5 |
| Dave Heairet & Al Vanderwaal | 39.5 |
| Maynard Berland & AIlstrap | 38 |
| Bill Bjorklund & Don Rask | 37.5 |
| Roger Moore & Ron Danner | 36.5 |
| Rick Schuh & Roger Schuh | 36.5 |
| Steve Long & Tom Cress | 34.5 |
| Chad Niesen & Tom Remer | 33.5 |
| Jim Bannick & Ed Miller | 30.5 |
Low Gross: Scott Gilbertson & Jeff Northberg 34
Low Net: Rick Schuh 27
Closest to Pin #5 Maynard Berland
1st Half Wednesday League Results 5/28/08
| Name | Result |
|---|---|
| John Chelebecek & Pat Smith | 37 |
| Brandon Niesen & Ivers Wanger | 36.5 |
| Frank Ketchmark & Jerry Schewe | 36.5 |
| Dick Richards & John Kiel | 34.5 |
| John Sazdoff & Gerald Johnson | 34.5 |
| Harvey Exsted & Mike Walsh | 34 |
| Ron Hass & Duane Fogel | 32.5 |
| Gary Bryant & Runky Becker | 32 |
| Scott Gilbertson & Jeff Northberg | 29 |
| Maynard Berland & AIlstrap | 29 |
| Steve Long & Tom Cress | 28.5 |
| Dave Heairet & Al Vanderwaal | 28.5 |
| Roger Moore & Ron Danner | 27 |
| Bill Bjorklund & Don Rask | 27 |
| Bill Olmstead & Harley Sawatzky | 26.5 |
| Don Uhlenkamp & Bob Gunderson | 26.5 |
| Rick Schuh & Roger Schuh | 24.5 |
| Chad Niesen & Tom Remer | 24 |
| Jim Bannick & Ed Miller | 22 |
| Low Gross: Scott Gilbertson | 36 |
| Low Net: Maynard Berland & John Chelebecek | 31 |
Longest Putt#18: Roger Moore
1st Half Wednesday League Results 5/20/08
| Name | Result |
|---|---|
| Dick Richards & John Kiel | 29 |
| Brandon Niesen & Ivers Wanger | 26.5 |
| John Chelebecek & Pat Smith | 24.5 |
| Harvey Exsted & Mike Walsh | 24.5 |
| John Sazdoff & Gerald Johnson | 24 |
| Steve Long & Tom Cress | 22.5 |
| Frank Ketchmark & Jerry Schewe | 22 |
| Roger Moore & Ron Danner | 21.5 |
| Dave Heairet & Al Vanderwaal | 19 |
| Bill Olmstead & Harley Sawatzky | 19 |
| Ron Hass & Duane Fogel | 18.5 |
| Gary Bryant & Runky Becker | 17.5 |
| Chad Niesen & Tom Remer | 17.5 |
| Scott Gilbertson & Jeff Northberg | 17.5 |
| Bill Bjorklund & Don Rask | 17.5 |
| Don Uhlenkamp & Bob Gunderson | 16 |
| Rick Schuh & Roger Schuh | 14 |
| Maynard Berland & AIlstrap | 15.5 |
| Jim Bannick & Ed Miller | 13.5 |
Low Gross: Harley Exsted 38 Low Net: Mike Walsh 26 Closest to Pin#2: Mike Walsh
1st Half Wednesday League Results 5/13/08
| Name | Result |
|---|---|
| Dick Richards & John Kiel | 17 |
| Brandon Niesen & Ivers Wanger | 14 |
| John Chelebecek & Pat Smith | 13.5 |
| Steve Long & Tom Cress | 12.5 |
| Roger Moore & Ron Danner | 12.5 |
| Frank Ketchmark & Jerry Schewe | 11.5 |
| Gary Bryant & Runky Becker | 11 |
| Bill Olmstead & Harley Sawatzky | 10.5 |
| John Sazdoff & Gerald Johnson | 10.5 |
| Chad Niesen & Tom Remer | 10 |
| Scott Gilbertson & Jeff Northberg | 9.5 |
| Harvey Exsted & Mike Walsh | 9.5 |
| Rick Schuh & Roger Schuh | 9 |
| Ron Hass & Duane Fogel | 8.5 |
| Bill Bjorklund & Don Rask | 7.5 |
| Dave Heairet & Al Vanderwaal | 7.5 |
| Don Uhlenkamp & Bob Gunderson | 6.5 |
| Jim Bannick & Ed Miller | 6 |
| Maynard Berland & AIlstrap | 3 |
| Low Gross: Brandon Niesen | 38 |
| Low Net: Tom Cress | 28 |
Longest Putt #18: Duane Fogel


